Social media image sizes for 2026
Every size for Instagram, Facebook, LinkedIn, TikTok, X, YouTube, Pinterest and Threads, each linked to where it comes from. Drop in an image to see how each network crops it, then download it at the right size.
Free, no sign-up · Sources checked 1 November 2026
The sizes you need most
| Network | Post | Vertical | Profile photo |
|---|---|---|---|
| 1,080 × 1,350 4:5 | 1,440 × 2,560 9:16 | 320 × 320 | |
| 1,440 × 1,800 4:5 | 1,440 × 2,560 9:16 | 320 × 320 | |
| 1,200 × 628 1.91:1 | — | 400 × 400 | |
| TikTok | 1,080 × 1,920 9:16 | — | — |
| X | 1,200 × 628 1.91:1 | — | 400 × 400 |
| YouTube | 3,840 × 2,160 16:9 | 2,160 × 3,840 9:16 | — |
| 1,000 × 1,500 2:3 | — | — | |
| Threads | 1,440 × 1,800 4:5 | — | — |
Instagram image sizes
| Placement | Size (px) | Shape | File | Source |
|---|---|---|---|---|
| Feed post, portraitInstagram keeps an image's full resolution up to 1080 wide. Portrait takes the most room in the feed. Since 2025 the profile grid shows posts as 3:4 tiles. | 1,080 × 1,350min 320 × 400 | 4:5 | 8 MB (when posted through the API)JPEG | Official↗ |
| Feed post, square | 1,080 × 1,080min 320 × 320 | 1:1 | 8 MB (when posted through the API)JPEG | Official↗ |
| Feed post, landscape | 1,080 × 566min 320 × 168 | 1.91:1 | 8 MB (when posted through the API)JPEG | Official↗ |
| Story and ReelsSafe zone: Keep the top 14%, the bottom 35% and 6% on each side clear of text and logos. | 1,440 × 2,560min 500 × 889 | 9:16 | 30 MBJPG, PNG | Official ad specs↗ |
| Profile photoShown as a circle, about 110 × 110 on a phone. | 320 × 320 | 1:1 | — | Third-party guide↗ |
Facebook image sizes
| Placement | Size (px) | Shape | File | Source |
|---|---|---|---|---|
| Feed post | 1,440 × 1,800min 600 × 750 | 4:5 | 30 MBJPG, PNG | Official ad specs↗ |
| StorySafe zone: Keep the top 14%, the bottom 35% and 6% on each side clear of text and logos. | 1,440 × 2,560min 500 × 889 | 9:16 | 30 MBJPG, PNG | Official ad specs↗ |
| Profile photoShown at 176 × 176 on computers and 196 × 196 on phones. | 320 × 320 | 1:1 | —PNG for logos and text | Official↗ |
| Page cover photoSafe zone: Phones show it closer to 2.4:1 and cut the sides, so keep the middle clear of the edges. The profile photo covers about 40 px. | 851 × 315min 400 × 150 | About 2.7:1 | Under 100 KB loads fastestsRGB JPG; PNG for logos and text | Official↗ |
| Link previewThe image a shared link shows (the og:image of the page). | 1,200 × 630min 600 × 315 | 1.91:1 | 8 MB | Official↗ |
LinkedIn image sizes
| Placement | Size (px) | Shape | File | Source |
|---|---|---|---|---|
| Feed post, landscape | 1,200 × 628min 640 × 360 | 1.91:1 | 5 MBJPG, PNG, GIF | Official ad specs↗ |
| Feed post, square | 1,200 × 1,200min 360 × 360 | 1:1 | 5 MBJPG, PNG, GIF | Official ad specs↗ |
| Feed post, vertical | 720 × 900 | 4:5 | 5 MBJPG, PNG, GIF | Official ad specs↗ |
| Profile photo | 400 × 400min 400 × 400 | 1:1 | 8 MB | Official↗ |
| Profile background | 1,584 × 396 | 4:1 | 8 MBJPG, PNG | Official↗ |
| Company page logo | 400 × 400min 268 × 268 | 1:1 | 3 MBPNG, JPEG | Official↗ |
| Company page cover | 1,512 × 256min 1512 × 256 | About 5.9:1 | 3 MBPNG, JPEG | Official↗ |
| Link preview | 1,200 × 627min 1200 × 627 | 1.91:1 | 5 MB | Official↗ |
TikTok image sizes
| Placement | Size (px) | Shape | File | Source |
|---|---|---|---|---|
| Photo post and videoTikTok recommends 9:16 and takes photos up to 1080p, up to 35 in one post. | 1,080 × 1,920Our suggestionmin 540 × 960 | 9:16 | 20 MB per photoJPEG, WebP | Official↗ |
X image sizes
| Placement | Size (px) | Shape | File | Source |
|---|---|---|---|---|
| Post image, landscapeX sets no shape for ordinary posts. Its ad specs use 1.91:1 and 1:1, and phones crop square images to 1.91:1 in the timeline. | 1,200 × 628Our suggestion | 1.91:1 | 5 MB (GIF 15 MB)JPG, PNG, GIF, WebP | Official ad specs↗ |
| Post image, square | 1,200 × 1,200Our suggestion | 1:1 | 5 MB (GIF 15 MB)JPG, PNG, GIF, WebP | Official ad specs↗ |
| Profile photo | 400 × 400 | 1:1 | 2 MBJPG, PNG, GIF (not animated) | Official↗ |
| HeaderSafe zone: The top and bottom 60 px may be cropped. | 1,500 × 500 | 3:1 | —JPG, PNG, GIF (not animated) | Official↗ |
| Link cardX sets only a 2:1 shape, a 300 × 157 minimum and a 4096 × 4096 maximum. | 1,200 × 600Our suggestionmin 300 × 157 | 2:1 | 5 MBJPG, PNG, WebP, GIF (first frame) | Official↗ |
YouTube image sizes
| Placement | Size (px) | Shape | File | Source |
|---|---|---|---|---|
| Video thumbnail | 3,840 × 2,160min 640 × 360 | 16:9 | 50 MB from a computer, 2 MB from a phoneJPG, PNG | Official↗ |
| Shorts thumbnail | 2,160 × 3,840min 360 × 640 | 9:16 | 50 MB from a computer, 2 MB from a phoneJPG, PNG | Official↗ |
| Channel bannerSafe zone: Only the middle shows on every device: 1235 × 338 at the minimum size. Keep text and logos there. | 2,560 × 1,440min 2048 × 1152 | 16:9 | 6 MB | Official↗ |
Pinterest image sizes
Threads image sizes
| Placement | Size (px) | Shape | File | Source |
|---|---|---|---|---|
| Image postThreads takes almost any shape (up to 10:1) and keeps up to 1440 wide. Portrait takes the most room in the feed. | 1,440 × 1,800Our suggestionmin 320 × 400 | 4:5 | 8 MBJPEG, PNG | Official↗ |
How we checked these
Every size links to the page it comes from. Most are from the networks' own help centres and developer docs. Several networks publish sizes only for ads, not for ordinary posts; where that's all there is, we use the ad specs and mark them. Where a network gives only a shape or a minimum, the size is our suggestion: one that meets everything the network does say. A few profile sizes come from third-party guides, marked as such.
Questions
What size is an Instagram post?
1,080 × 1,350 pixels for a portrait post (4:5), which takes the most room in the feed. Square is 1,080 × 1,080 and landscape 1,080 × 566. Instagram accepts any shape from 4:5 to 1.91:1 without cropping and keeps full resolution up to 1080 wide.
What size are Instagram and Facebook Stories?
1,440 × 2,560 pixels (9:16). Keep the top 14%, the bottom 35% and 6% on each side clear, where the app's buttons and captions sit.
What size is a LinkedIn post image?
1,200 × 628 pixels for landscape (1.91:1) or 1,200 × 1,200 for square. LinkedIn also shows vertical 4:5 images, 720 × 900.
What size is a YouTube thumbnail?
3,840 × 2,160 pixels (16:9), at least 640 wide, under 2 MB if you upload from a phone. The channel banner is 2,560 × 1,440; keep text in the middle 1235 × 338 area, the part every device shows.
What size is a Facebook cover photo?
851 × 315 pixels loads fastest, at least 400 × 150. Phones crop the sides, so keep text and logos away from the edges.
What size is a Pinterest Pin?
1,000 × 1,500 pixels (2:3). Pins taller than that may be cut off in the feed.
Which image size works on every network?
Square (1:1) at 1080 × 1080 or larger is accepted everywhere a feed takes images. Portrait 4:5 gets more space on Instagram, Facebook, LinkedIn and Threads, and vertical 9:16 is for Stories, Reels, TikTok and Shorts.
Is my image uploaded when I use the checker?
No. The image is read and resized in your browser, and nothing is sent to us or stored.
Design once, in every size
In Postpane one design comes in every shape — square, portrait, landscape, vertical and Pin — and goes straight to the scheduler. No resizing, no re-uploading.